Black Silicon Carbide imagwiritsidwa ntchito popanga ma abrasives osiyanasiyana omangika, popera ndi kupukuta miyala, komanso pokonza zitsulo ndi zinthu zopanda zitsulo zokhala ndi mphamvu zochepa, monga chitsulo chotuwa, mkuwa, aluminiyamu, mwala, zikopa, mphira, ndi zina zambiri.
Zinthu | Chigawo | Mlozera | |||
Chemical Composition | |||||
Kwa abrasives | |||||
Kukula | SiC | FC | Fe2O3 | ||
F12-F90 | % | 98.5mn | 0.5 max | 0.6 max | |
F100-F150 | % | 98.5mn | 0.3 kukula | 0.8 max | |
F180-F220 | % | 987.0mn | 0.3 kukula | 1.2 kukula | |
Kwa refractory | |||||
Mtundu | Kukula | SiC | FC | Fe2O3 | |
TN98 | 0-1 mm 1-3 mm 3-5 mm 5-8 mm 200 mesh 325 mesh | % | 98.0mphindi | 1.0 kukula | 0.8 max |
TN97 | % | 97.0mphindi | 1.5 max | 1.0 kukula | |
TN95 | % | 95.0mphindi | 2.5 max | 1.5 max | |
TN90 | % | 90.0 min | 3.0 kukula | 2.5 max | |
TN88 | % | 88.0mphindi | 3.5 kukula | 3.0 kukula | |
TN85 | % | 85.0mphindi | 5.0 kukula | 3.5 kukula | |
Malo osungunuka | ℃ | 2250 | |||
Refractoriness | ℃ | 1900 | |||
Kuchulukana kwenikweni | g/cm3 | 3.20 min | |||
Kuchulukana kwakukulu | g/cm3 | 1.2-1.6 | |||
Mohs kuuma | --- | 9.30 min | |||
Mtundu | --- | Wakuda |
Black Silicon Carbide imapangidwa ndi kuphatikizika kwa mchenga wa quartz, anthracite ndi silika wapamwamba kwambiri mung'anjo yolimbana ndi magetsi.Mipiringidzo ya SiC yokhala ndi mawonekedwe owoneka bwino a kristalo pafupi ndi pachimake amasankhidwa mosamala ngati zida zopangira.Kupyolera mu kutsuka kwabwino kwa asidi ndi madzi mutatha kuphwanyidwa, mpweya wa carbon umachepetsedwa kukhala wocheperapo ndiyeno makhiristo oyera owala amapezedwa.Ndi Chimaona ndi lakuthwa, ndipo ali ena madutsidwe ndi matenthedwe madutsidwe.
Ili ndi zinthu zokhazikika zamakemikolo, ma conductivity apamwamba kwambiri, kuchuluka kwamafuta ochepa komanso kukana kwamphamvu kwambiri, ndipo ndiyoyenera kukana komanso kugaya.